Craigends House Census Records - 1851
Extracts from the 1851 Census.
Relating to Craigends House, Houston. The records can be found under the Kilbarchan district 568 on page 5.
Craigends House is listed together with 3 other houses.
| Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | ||||||
| HENDERSON | Christian | Housekeeper | Unm | 46 | Housekeeper. | Aberlour,Fife | KING | Barbara | Mar | 35 | Housemaid. | Lanarkshire | LINDSAY | Catherine | Unm | 27 | Kitchenmaid. | Parkhead(?),Fife | FAIRBAIRN | Barbara | Unm | 20 | Laundrymaid. | Lochgilphead,Argyll | McCORKINDALE | Catherine | Unm | 28 | Dairymaid. | Lochgilphead,Argyll |
| HIGHSTEAD | George | Mar | 30 | (?)man | London | ||
Other Estate Houses 1851.
| Address | Surname | Given name | Rel to head | Stat | Age | Occupation | Birthplace | |
| M | F | |||||||
| Craigends (1) | FOSTER | James | Head | M | 36 | Groom | Brampton,Cumberland | |
| Craigends (1) | FOSTER | Jean | Wife | M | 35 | |||
| Craigends (1) | FOSTER | John | Son | U | 12 | Scholar | ||
| Craigends (1) | FOSTER | Alexander | Son | U | 10 | Scholar | Dunbar | |
| Craigends (1) | FOSTER | James | Son | U | 7 | Scholar | Blochairn,Glasgow | |
| Craigends (1) | FOSTER | Catherine | Daug | U | 5 | Blochairn,Glasgow | ||
| Craigends (1) | FOSTER | Mary Ann | Daug | U | 3 | Kilbarchan | ||
| Craigends (1) | FOSTER | Jessie | Daug | U | 6 Mths | Kilbarchan | ||
| Craigends (2) | PRICE | Joseph | Head | M | 37 | Groom | Ireland | |
| Craigends (2) | PRICE | Jane | Wife | M | 38 | Aberdour,Linlithgowshire | ||
| Craigends (2) | PRICE | Elizabeth | Daug | U | 10 | Scholar | Edinburgh,Midlothian | |
| Craigends (2) | PRICE | Thomas | Son | U | 8 | Scholar | Edinburgh,Midlothian | |
| Craigends (2) | BLACKIE | David | Helper | M | 32 | Grooms Helper | Midlothian | |
| Craigends (3) | WILSON | Thomas | Head | M | 48 | Gardner | Rutherglen,Lanarkshire | |
| Craigends (3) | WILSON | Helen | Wife | M | 44 | Roxburghshire | ||
| Craigends (3) | WILSON | Helen Comb | Daug | U | 14 | Daughter | Kilbarchan | |
| Craigends (3) | WILSON | Elizabeth Ann | Daug | U | 11 | Scholar | Kilbarchan | |
| Craigends (3) | WILSON | Jean | Daug | U | 8 | Scholar | Kilbarchan | |
| Craigends (3) | WILSON | Claud | Son | U | 5 | Scholar | Kilbarchan | |
| Craigends (3) | WILSON | John Davidson | Son | U | 2 | Son | Kilbarchan | |
·Home · Census 1901 · Census 1891 · Census 1881 · Census 1871 · Census 1861 · Census 1841 ·